Skip to product information
1 of 5

BIRKENSTOCK

BIRKENSTOCK BIRKI AIR 2.0 UNISEX R (REGULAR)

BIRKENSTOCK BIRKI AIR 2.0 UNISEX R (REGULAR)

Low stock

Regular price $99.95 USD
Regular price $99.95 USD Sale price $99.95 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size

Size & Fit

Women
Men

SIZE GUIDE - WOMEN'S SHOES

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
BR 33 34 N/A 35 36 37 N/A 38 39 N/A 40 41 42 43
EU 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44
JP 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10

SIZE GUIDE - MEN'S SHOES

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
BR 37 38 39 N/A 40 41 N/A 42 N/A 43 44 45 46 N/A 47
EU 40 40.5 41 42 42.5 43 44 44.5 45 46 47 47.5 48 49 50
JP 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 33
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5 14.5

Built around the supportive contours of the BIRKENSTOCK® footbed, the new Birki Air clog ushers in the next generation of our Professional line. Featuring a fluid-resistant design that's been reengineered with breathability in mind, its PU shell helps absorb shock and provide antistatic protection. With all the extras, like a detergent-friendly buckle, convertible back-strap and contoured PU footbed to support you through long hours on your feet.

  • Removable contoured PU footbed, washable up to 140 F
  • Fluid-resistant PU upper absorbs energy & provides antistatic protection
  • Side vents help draw fluids away & optimize breathability
  • Slip-resistant outsole is abrasion-, grease- & oil-resistant
  • Convertible backstrap, detergent-friendly buckle
  • Certified Occupation Footwear: EN ISO 20347:2022 OB SR A E: ASTM F3445-21 SR

SIZE TABLE

WOMEN SIZES
EU US UK mm
35 4-4.5 2,5 225
36 5-5.5 3,5 230
37 6-6.5 4,5 240
38 7-7.5 5 245
39 8-8.5 5,5 250
40 9-9.5 7 260
41 10-10.5 7,5 265
42 11-11.5 8 270
43 12-12.5 9 280
MEN SIZES
EU US UK mm
39 6-6.5 5,5 250
40 7-7.5 7 260
41 8-8.5 7,5 265
42 9-9.5 8 270
43 10-10.5 9 280
44 11-11.5 9,5 285
45 12-12.5 10,5 290
46 13-13.5 11,5 300
    View full details