1
/
of
8
BIRKENSTOCK BOSTON SOFT FOOTBED WOMEN N (NARROW)
BIRKENSTOCK BOSTON SOFT FOOTBED WOMEN N (NARROW)
Low stock
Regular price
$160.00 USD
Regular price
$160.00 USD
Sale price
$160.00 USD
Unit price
/
per
Shipping calculated at checkout.
Size & Fit
Size & Fit
Women
Men
SIZE GUIDE - WOMEN'S SHOES
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
SIZE GUIDE - MEN'S SHOES
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Couldn't load pickup availability
STYLE(S): 1019484 , 0159713
Our most sought-after clog, the Boston lends a fashion-forward edge to any style. Handcrafted for quality, oiled nubuck leather looks distinctly heritage, designed to age over time for a perfectly worn, one-of-a-kind look. Featuring an additional foam layer for cushioning, the soft footbed offers extra comfort plus go-all-day support.
- Cushioned BIRKENSTOCK soft footbed creates custom support with wear
- Oiled leather upper
- Suede footbed lining helps keep you comfortable
- EVA sole is flexible and lightweight
- Adjustable strap with metal pin buckle
- “Made in Germany” quality stamp on footbed
Share







