ON CLOUDMONSTER WOMEN
ON CLOUDMONSTER WOMEN
Low stock
How is this product fit?
                      
                        
                        
                          Size & Fit
                        
                      
                    Size & Fit
SIZE GUIDE - WOMEN'S SHOES
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 | 
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 
| JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 
SIZE GUIDE - MEN'S SHOES
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 | 
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 | 
| JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 | 
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 
Couldn't load pickup availability
                      
                        
                        
                          Description
                        
                      
                    Description
Max-cushioned running shoes meet monster-level bounce and energy return. For a fun, forward-rolling ride.
Big CloudTec® cushioning
Loved by runners and non-runners alike, the Cloudmonster is our OG weirdo. Combining responsive CloudTec® cushioning with an ultra-powerful Speedboard®, it's all about comfy, cushioned landings and powerful, energetic takeoffs.
Fun, forward-rolling ride
The shoe's bold forefoot rocker provides plenty of toe spring, while the easy step-in makes running pretty much irresistible. Made with recycled materials, the breathable upper and soft sockliner are light, durable, and temperature resistant.
Ready for anything
From an easy 5K to a big-effort 20, this versatile daily trainer handles it all. Whether you're going slow or moving fast, its springy CloudTec® cushioning propels you forward with power – so you can bring the energy to every run.
Key features
- 
Weight: 230g 
- 
Max-cushioned running shoes for noticeable spring and rebound 
- 
Soft sockliner and upper for next-level comfort 
- 
Snappy Speedboard® for maximum energy return 
- 
Unique rocker shape for effortless forward momentum 
- 
Helion™ superfoam absorbs impact on landing 
- 
Light, durable and temperature resistant 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
    