UGG ASCOT SLIPPER MEN
UGG ASCOT SLIPPER MEN
Low stock
How is this product fit?
Size & Fit
Size & Fit
SIZE GUIDE - WOMEN'S SHOES
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
SIZE GUIDE - MEN'S SHOES
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 |
| JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Couldn't load pickup availability
Description
Description
A slipper that works as hard as a shoe. Built with a full-grain leather upper and ultra-soft UGGplush lining, grounded on a durable outsole you can wear indoors or outside. Classic, versatile, and built to last.
This product was made in a factory that supports women in our supply chain with the help of Reimagining Industry to Support Equality (RISE). This collaborative initiative creates partnerships with brands like ours to empower and educate women in the workplace.
Item No. 1101110
Protected: Post Applied Treatment
Topically applied water repellency treatment
Suede upper
17mm UGGpure™ upcycled wool lining or 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell lining
17mm UGGpure™ upcycled wool sockliner or 17mm UGGplush™ 80% upcycled wool, 20% lyocell sockliner
Foam footbed
Rubber or TPE outsole
The UGG® Logo, heat-embossed
RN 88276
