UGG CLASSIC MINI HERITAGE BOOT WOMEN
UGG CLASSIC MINI HERITAGE BOOT WOMEN
Low stock
How is this product fit?
Size & Fit
Size & Fit
SIZE GUIDE - WOMEN'S SHOES
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
SIZE GUIDE - MEN'S SHOES
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 |
| JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Couldn't load pickup availability
Description
Description
We’re charmed. Our Classic Mini Heritage takes all the goodies from our Classic Mini — think smooth suede, our warm sheepskin lining, and lightweight sugarcane EVA sole — combined with a whimsical, removable mini sheepskin UGG® boot charm. Made for all-day wear, endless comfort, and constant "Where did you get those?" compliments.
Item No. 1180434
Suede upper
Rear pull tab, Sheepskin spill seams, Removable tablegrade boot charm
17mm sheepskin lining
17mm sheepskin insole
Sugarcane EVA outsole
5" shaft height
The UGG® Logo, heat-embossed, Woven label with The UGG® Logo on insole
RN 88276
This product contains real fur from sheep or lamb. Fur may be sourced from Australia, Ireland, the United Kingdom, or the United States. It has been artificially dyed and treated.
