VEJA VOLLEY CANVAS SNEAKER WOMEN
VEJA VOLLEY CANVAS SNEAKER WOMEN
Low stock
Regular price
$145.00 USD
Regular price
$145.00 USD
Sale price
$145.00 USD
Unit price
per
Shipping calculated at checkout.
How is this product fit?
Runs Small
True to Size
Runs Big
Size & Fit
Size & Fit
Women
Men
SIZE GUIDE - WOMEN'S SHOES
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
SIZE GUIDE - MEN'S SHOES
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 |
| JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
Couldn't load pickup availability
Description
Description
- Inspired by the Brazilian volleyball shoes of the 70s, VEJA is reissuing the Volley - its very first model launched in 2005.
-
Upper: Canvas (100% organic cotton)
Panels: Suede and Leather
Insole: Amazonian rubber (11%), E.V.A. bio-sourced (45%, including 36% sugar cane), recycled E.V.A. (13%), organic cotton (5%) and others (26%)
Outsole: Amazonian rubber (40%), mineral silica (23%), recycled rubber (10%), synthetic rubber (11%) and others (16%)
Lining: Recycled polyester (100%)
Laces: Organic cotton (100%)
Made in Brazil
- Cotton is cultivated in Brazil and Peru by associations that respect people and the environment, according to fair trade principles. In Brazil, cotton is organic and agroecological. This agriculture enriches the land after being cultivated by improving the diversity of species cultivated and water retention in the soil. In Peru, farmers grow certified organic and regenerative cotton. They receive support in their certification process and receive technical and financial assistance to improve their production.
